Component Total Dismissed Active Translated
languagecore_f 13 0 13 13
language_f 2 0 2 2
language_f_aow 1 0 1 1
language_f_beta 1 0 1 1
language_f_bootcamp 3 0 3 3
language_f_curator 4 0 4 4
language_f_enoch 35 0 35 35
language_f_gamma 1 0 1 1
language_f_oldman 1 0 1 1
language_f_orange 16 0 16 16
language_f_sams 9 0 9 9
language_f_tank 31 0 31 31
language_f_warlords 3 0 3 3
languagemissions_f 8 0 8 8
languagemissions_f_aow 11 0 11 11
languagemissions_f_beta 11 0 11 11
languagemissions_f_bootcamp 12 0 12 12
languagemissions_f_enoch 1 0 1 1
languagemissions_f_epa 21 0 21 21
languagemissions_f_epb 17 0 17 17
languagemissions_f_epc 24 0 24 24

View check documentation