Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Russian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Ukrainian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | steamcommunity.com/sharedfiles/filedetails/?id=1998821941 |
---|---|
Project maintainers | brezerk |
Translation license | Creative Commons Attribution Non Commercial No Derivatives 4.0 International |
Translation process |
|
File mask | apl/addons/language_f_bootcamp/stringtable.*.yml |
Monolingual base language file | apl/addons/language_f_bootcamp/stringtable.en.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,509 | 10,269 | 66,936 | |||
Source | 503 | 3,423 | 22,312 | |||
Translated | 100% | 1,509 | 100% | 10,269 | 100% | 66,936 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 33% | 503 | 33% | 3,423 | 33% | 22,312 |
Failing checks | 1% | 17 | 1% | 35 | 1% | 203 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
New alert |
Broken project website URL
7 months ago
|
brezerk
Resource update |
The "
apl/addons/language_f_bootcamp/stringtable.uk.yml " file was changed.
10 months ago
|
brezerk
Committed changes |
Committed changes
10 months ago
|
brezerk
Translation changed |
|
brezerk
Translation changed |
|
brezerk
Resource update |
The "
apl/addons/language_f_bootcamp/stringtable.uk.yml " file was changed.
a year ago
|
brezerk
Committed changes |
Committed changes
a year ago
|
brezerk
Translation changed |
|
brezerk
Translation changed |
|
brezerk
Translation changed |
|